PVC Insulated Cables 300/500 Volts To BS 6004 (Four Core)
| Nominal Cross-Section | Number of Wires | Radial Thickness | Radial Thickness | Mean Overall Diameter | Approximate | ||
|---|---|---|---|---|---|---|---|
| Area of ^ Conductor | In Conductor | of Insulation | of Sheet | Lower Limit | Upper Limit | Weight of Cable | |
| (mm2) | No. | (mm) | (mm) | (mm) | (mm) | kg/100m | |
| x | 1.0 | 1 | 0.6 | 0.9 | 7.70 | 9.40 | 13.5 |
| 1.5 | 3 | 0.7 | 1.20 | 9.60 | 12.00 | 18.0 | |
| 2.5 | 7 | 0.8 | 1.20 | 11.00 | 13.50 | 25.5 | |
| 4 | 7 | 0.8 | 1.40 | 12.50 | 15.00 | 36.0 | |
| 6 | 7 | 0.8 | 1.40 | 14.00 | 17.00 | 48.0 | |
| 10 | 7 | 1.0 | 1.40 | 17.00 | 20.50 | 73.0 | |
| 16 | 7 | 1.0 | 1.40 | 21.0 | 24.5 | 100.0 | |
