LT Cables
Unarmored, PVC Insulated, PVC Sheathed
0.6/1KV Power Cables Conforming to IEC 60502-1
TWO CORES
Nominal cross section | Radial Thickness of | Nominal Diameters | Approximate net weight | Length on drum | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Insulation | Outer Sheath | Conductor | Insulation | Overall | Copper Cable | Aluminum Cable | ||||
(mm2) | (mm) | (mm) | (mm) | (mm) | (mm) | Conductor (Kg/Km) |
Cable (Kg/Km) |
Conductor (Kg/Km) |
Cable (Kg/Km) |
(m) |
* 2 x 1.5 | 0.8 | 1.8 | 1.38 | 2.98 | 11 | 27 | 131 | ... | ... | 1000 |
* 2 x 2.5 | 0.8 | 1.8 | 1.78 | 3.38 | 11 | 44 | 164 | ... | ... | 1000 |
* 2 x 4 | 1.0 | 1.8 | 2.25 | 4.25 | 13 | 70 | 233 | ... | ... | 1000 |
* 2 x 6 | 1.0 | 1.8 | 2.95 | 4.95 | 15 | 107 | 306 | ... | ... | 1000 |
* 2 x 10 | 1.0 | 1.8 | 3.82 | 5.82 | 16 | 179 | 425 | 55 | 301 | 1000 |
* 2 x 16 | 1.0 | 1.8 | 4.83 | 6.83 | 19 | 284 | 590 | 87 | 393 | 1000 |
* 2 x 25 | 1.2 | 1.8 | 6.02 | 8.42 | 22 | 450 | 870 | 138 | 560 | 500 |
* 2 x 35 | 1.2 | 1.8 | 7.15 | 9.55 | 24 | 624 | 1130 | 191 | 695 | 500 |
* Also available in class 5 & 6 copper confirming to EN 660228:2005