LT Cables
Unarmored, XLPE Insulated, PVC Sheathed
0.6/1KV Power Cables Conforming to IEC 60502-1
TWO CORES
Nominal cross section | Radial Thickness of | Nominal Diameters | Approximate net weight | Length on drum | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Insulation | Outer Sheath | Conductor | Insulation | Overall | Copper Cable | Aluminum Cable | ||||
(mm2) | (mm) | (mm) | (mm) | (mm) | (mm) | Conductor (Kg/Km) |
Cable (Kg/Km) |
Conductor (Kg/Km) |
Cable (Kg/Km) |
(m) |
* 2 x 1.5 | 0.7 | 1.8 | 1.38 | 2.78 | 10 | 27 | 120 | ... | ... | 1000 |
* 2 x 2.5 | 0.7 | 1.8 | 1.78 | 3.18 | 11 | 44 | 151 | ... | ... | 1000 |
* 2 x 4 | 0.7 | 1.8 | 2.25 | 3.65 | 12.0 | 70 | 195 | ... | ... | 1000 |
* 2 x 6 | 0.7 | 1.8 | 2.95 | 4.35 | 13.0 | 107 | 262 | ... | ... | 1000 |
* 2 x 10 | 0.7 | 1.8 | 3.82 | 5.22 | 15.0 | 179 | 375 | 55 | 251 | 1000 |
* 2 x 16 | 0.7 | 1.8 | 4.83 | 6.23 | 17 | 284 | 530 | 87 | 333 | 1000 |
* 2 x 25 | 0.9 | 1.8 | 6.02 | 7.82 | 21 | 450 | 795 | 138 | 483 | 500 |
* 2 x 35 | 0.9 | 1.8 | 7.15 | 8.95 | 23.0 | 624 | 1040 | 191 | 605 | 500 |
* Also available in class 5 & 6 copper confirming to EN 660228:2005