PVC Insulated Cables 450/750 Volts To BS 6004 (Single Core)
| Metric Size | Number of Wires | Radial Thickness | Mean Overall Diameter | Approximate | ||
|---|---|---|---|---|---|---|
| Cable Size | In Conductor | of Insulation | Lower Limit | Upper Limit | Weight of Cable | |
| (mm2) | No. | (mm) | (mm) | (mm) | kg/100m | |
| x | 1.5 | 3 | 0.7 | 2.70 | 3.30 | 2.4 |
| x | 2.5 | 7 | 0.8 | 3.30 | 4.00 | 3.5 |
| x | 4 | 7 | 0.8 | 3.80 | 4.60 | 5.0 |
| x | 6 | 7 | 0.8 | 4.30 | 5.20 | 7.0 |
| 10 | 7 | 1.0 | 5.60 | 6.70 | 12.0 | |
| 16 | 7 | 1.0 | 6.40 | 7.80 | 17.0 | |
