Cable Data Table

LT Cables

Unarmored, PVC Insulated, PVC Sheathed
0.6/1KV Power Cables Conforming to IEC 60502-1

SINGLE CORES

Nominal cross section Radial Thickness of Nominal Diameters Approximate net weight Length on drum
Insulation Outer Sheath Conductor Insulation Overall Copper Cable Aluminum Cable
(mm2) (mm) (mm) (mm) (mm) (mm) Conductor
(Kg/Km)
Cable
(Kg/Km)
Conductor
(Kg/Km)
Cable
(Kg/Km)
(m)
* 1 x 1.5 0.8 1.4 1.38 2.98 5.9 13 49 ... ... 1000
* 1 x 2.5 0.8 1.4 1.78 3.38 6.3 22 62 ... ... 1000
* 1 x 4 1.0 1.4 2.25 4.25 7.2 35 86 ... ... 1000
* 1 x 6 1.0 1.4 2.95 4.95 7.9 53 113 ... ... 1000
* 1 x 10 1.0 1.4 3.82 5.82 8.7 89 160 28 99 1000
* 1 x 16 1.0 1.4 4.83 6.83 9.8 141 225 43 127 1000
* 1 x 25 1.2 1.4 6.02 8.42 12 223 332 68 177 500
* 1 x 35 1.2 1.4 7.15 9.55 13 309 434 95 220 500
* 1 x 50 1.4 1.4 8.30 11.10 14 418 565 128 275 500
* 1 x 70 1.4 1.4 10.00 12.80 16 604 775 185 356 500
* 1 x 95 1.6 1.5 11.80 15.00 19 838 1060 256 478 500
* 1 x 120 1.6 1.5 13.30 16.50 20 1059 1300 324 565 500
* 1 x 150 1.8 1.6 14.80 18.40 22 1299 1590 398 690 500
* 1 x 185 2.0 1.7 16.55 20.55 25 1630 1990 499 860 500
* 1 x 240 2.2 1.8 19.40 23.80 28 2143 2590 655 1100 500
* 1 x 300 2.4 1.9 21.30 26.10 31 2688 3210 822 1340 500
1 x 400 2.6 2.0 24.10 29.30 34 3439 4070 1051 1680 500
1 x 500 2.8 2.1 27.3 32.90 38 4335 5100 1325 2090 500
1 x 630 2.8 2.2 31.00 36.60 42 5597 6450 1710 2560 500
1 x 800 2.8 2.3 37.10 42.70 48 7203 8250 2188 3240 250

* Also available in class 5 & 6 copper confirming to EN 660228:2005