PVC Flexible Cables 300/500 Volts To BS 6500 (Four Core)
| Nominal Cross-Section | Diameter of Wires | Radial Thickness | Radial Thickness | Mean Overall Diameter | Approximate | |
|---|---|---|---|---|---|---|
| Area of ^ Conductor | In Conductor | of Insulation | of Sheet | Lower Limit | Upper Limit | Weight of Cable |
| (mm2) | No. | (mm) | (mm) | (mm) | (mm) | kg/100m |
| 0.75 | 0.16 | 0.6 | 0.80 | 6.80 | 8.60 | 9.50 |
| 1.5 | 0.28 | 0.7 | 1.00 | 9.00 | 11.00 | 15.50 |
| 2.5 | 0.28 | 0.8 | 1.10 | 10.50 | 13.00 | 22.00 |
| 4.0 | 0.28 | 0.8 | 1.20 | 12.00 | 14.00 | 32.00 |
| 6.0 | 0.28 | 0.8 | 1.20 | 13.00 | 15.00 | 41.40 |
