PVC Flexible Cables 450/750 Volts (Single Core) To BS 6004
| Nominal Cross-Section | Diameter of Wires | Radial Thickness | Mean Overall Diameter | Approximate | |
|---|---|---|---|---|---|
| Area of ^ Conductor | In Conductor | of Insulation | Lower Limit | Upper Limit | Weight of Cable |
| (mm2) | (mm) | (mm) | (mm) | (mm) | kg/100m |
| 0.75 | 0.28 | 0.6 | 2.20 | 2.70 | 1.44 |
| 1.5 | 0.28 | 0.7 | 2.80 | 3.40 | 2.58 |
| 2.5 | 0.28 | 0.8 | 3.40 | 4.10 | 3.64 |
| 4.0 | 0.28 | 0.8 | 3.90 | 4.80 | 5.36 |
| 6.0 | 0.28 | 0.8 | 4.40 | 5.30 | 8.05 |
| 10.0 | 0.28 | 1.0 | 5.70 | 6.80 | 13.65 |
| 16.0 | 0.28 | 1.0 | 6.70 | 8.10 | 18.63 |
