PVC Flexible Cables 300/500 Volts To BS 6500 (Three Core)
| Nominal Cross-Section | Diameter of Wires | Radial Thickness | Radial Thickness | Mean Overall Diameter | Approximate | |
|---|---|---|---|---|---|---|
| Area of ^ Conductor | In Conductor | of Insulation | of Sheet | Lower Limit | Upper Limit | Weight of Cable |
| (mm2) | No. | (mm) | (mm) | (mm) | (mm) | kg/100m |
| 0.75 | 0.16 | 0.60 | 0.80 | 6.40 | 8.00 | 7.00 |
| 1.5 | 0.28 | 0.70 | 0.90 | 8.00 | 9.80 | 12.00 |
| 2.5 | 0.28 | 0.80 | 1.10 | 9.60 | 12.00 | 16.50 |
| 4.0 | 0.28 | 0.80 | 1.20 | 11.00 | 13.00 | 21.00 |
| 6.0 | 0.28 | 0.80 | 1.20 | 12.00 | 15.00 | 31.55 |
